Data sources
Requirement pages cite the official licensing-board page for every fact. License lookup uses these bulk datasets:
| Source | License / terms | Records | Refreshed |
|---|---|---|---|
| Texas Department of Licensing and Regulation – All Licenses (data.texas.gov) Electrical, A/C and appliance-installer license types only. Status is derived from the expiration date. | Texas Open Data Portal terms | 449,234 | 2026-10-17 |
| California CSLB – License Master list (Data Portal) | Public record (CA Business & Professions Code) | 245,099 | 2026-10-17 |
| Washington L&I – Contractor license data (data.wa.gov) | Washington open data terms | 161,633 | 2026-10-17 |
| Oregon CCB – Active licenses (data.oregon.gov) Status is derived from the expiration date. | Oregon open data terms | 45,325 | 2026-10-17 |
| New York DOL – Public Work Contractor Registry (data.ny.gov) Public-work contractor registration, not a trade license. NYC trade licenses are issued by NYC DOB. | NY Open Data terms | 14,951 | 2026-10-17 |
| Régie du bâtiment du Québec – Liste des licences actives (Données Québec) | CC BY 4.0 | 49,963 | 2026-10-17 |
Red Seal trade names: red-seal.ca (Government of Canada).
Not included yet
- Florida DBPR bulk files: the download site serves a bot challenge to automated clients, so we link to DBPR’s own search instead.
- States that only offer web search (no bulk file): we link to the board’s search rather than scraping it.